If you’re looking for a comprehensive guide on operating the iPhone 8, look no further than the official Apple iPhone 8 manual. It can help you troubleshoot problems, customize settings, and optimize its performance. With proper usage, there is less risk of damage, and you’ll learn how to get the most out of it.
Download the iPhone 8 manual
Manual Details | |
---|---|
Brand | Apple |
Format | Online user guide |
Page count | – |
File size | – |
Please be sure to read and save the entire manual before setting up or using your Apple iPhone 8. Misuse may damage the unit or cause harm or serious injury. Download the manual and save it for future reference.
Although it’s quite old, the iPhone 8 is still receiving updates and will continue to do so until 2022. If you’re looking to buy an iPhone 8, we’ve got you covered with our step-by-step guide to setting up your device. This guide will show you how to download the latest version of iOS, connect your Apple ID, and sync your contacts, photos, music, apps, and more.
Apple fan or not, you probably noticed there’s been a number missing from the iPhone lineup over the years. The iPhone 8 is small, compact, and powerful, and will deliver a perfect phone experience for many, especially those that aren’t fussed with all the latest and greatest features, new design, and the costs associated with them.
Apple iPhone 8 Specifications
iPhone 8 | iPhone 8 Plus | |
Size | 5.45 x 2.65 x 0.29 inches | 6.24 x 3.07 x 0.30 inches |
Weight | 148 grams (5.22 ounces) | 202 grams (7.13 ounces) |
Screen | 4.7-inch Retina HD LCD-backlit widescreen | 5.5-inch Retina HD LCD-backlit widescreen |
Resolution | 1334 x 750 pixels (326 pixels per inch) | 1920 x 1080 pixels (401 PPI) |
OS | iOS 12 | iOS 12 |
Storage | 64, 256GB | 64, 256GB |
MicroSD card slot | No | No |
NFC support | Yes, Apple Pay only | Yes, Apple Pay only |
Processor | A11 Bionic with 64-bit architecture, M10 motion coprocessor | A11 Bionic with 64-bit architecture, M10 motion coprocessor |
RAM | 2GB | 3GB |
Connectivity | 4G LTE, GSM, CDMA, HSPA+, 802.11a/b/g/n/ac Wi-Fi | 4G LTE, GSM, CDMA, HSPA+, 802.11a/b/g/n/ac Wi-Fi |
Camera | 12-megapixel camera, 7MP front | Dual 12-megapixel rear, 7MP front |
Video | Up to 4K at 60fps, 1080p at 240fps | Up to 4K at 60fps, 1080p at 240fps |
Bluetooth | Yes, version 5 | Yes, version 5 |
Fingerprint sensor | Touch ID | Touch ID |
Other sensors | Barometer, 3-axis gyro, accelerometer, proximity sensor, ambient light sensor | Barometer, 3-axis gyro, accelerometer, proximity sensor, ambient light sensor |
Water-resistant | Yes, IP67 rated | Yes, IP67 rated |
Battery | 1,821 mAh 14 hours of talk time, 12 hours of internet use, 13 hours of video playback, and up to 40 hours of audio playback Fast charging offers up to 50 percent charge in 30 minutes. Wireless charging (Qi standard) | 2,675 mAh 21 hours of talk time, 13 hours of internet, 14 hours of video playback, and up to 60 hours of audio playback Fast charging offers up to 50 percent charge in 30 minutes Wireless charging (Qi standard) |
Ports | Lightning | Lightning |
Marketplace | App Store | App Store |
Color offerings | Gold, silver, and space gray | Gold, silver, and space gray |
We also have Apple iPhone manuals for |
---|
iPhone 4 |
iPhone 5 |
iPhone 6 |
iPhone 7 |
iPhone 8 |
iPhone X |
iPhone XR |
iPhone SE |
iPhone 11 |
iPhone 12 |
iPhone 12 Pro |
iPhone 13 |
iPhone 14 |
iPhone 15 |