Apple has created an extensive guide to help you understand everything there is to know about the 12 Pro. This guide will take you through every aspect of this phone from its design to its features and includes information such as how to use the new features, what apps work best with it, and much more.
Open the Apple iPhone 12 Pro Guide
Manual Details | |
---|---|
Brand | Apple |
Format | Online guidebook |
Page count | – |
File size | – |
Please be sure to read the entire manual before setting up or using your Apple iPhone 12 Pro. Misuse may damage the unit or cause harm or serious injury. Bookmark the manual and save it for future reference.
The iPhone 12 Pro features a 6.1-inch display (a bit bigger than the 5.8″ on the iPhone 11 Pro) and arrives in 3 colors: silver, graphite, and gold, as well as a brand new color option, a blue model. Storage for the base model is 128GB, and you can also buy 256GB and 512GB versions.
Warranty
The iPhone 12 Pro is covered by a one-year limited warranty from Apple. This warranty covers defects in materials and workmanship, but it does not cover damage caused by accidental drops or water damage. AppleCare+ is an extended warranty that can be purchased separately and that provides coverage for two years from the date of purchase.
AppleCare+ also covers accidental drop and water damage and up to two incidents of accidental screen damage. For an additional fee, AppleCare+ also provides 24/7 priority access to technical support and extended coverage for battery repairs.
iPhone 12 Pro Specifications
OS | Apple iOS |
---|---|
OS Version | 14 |
Rear camera effective pixels (Primary) | 12 megapixels |
Rear camera focal length (Primary) | 26 mm |
Rear camera aperture (Primary) | 1.6 |
Rear camera effective pixels (Secondary) | 12 megapixels |
Rear camera focal length (Secondary) | 13 mm |
Rear camera aperture (Secondary) | 2.4 |
Front camera effective pixels | 12 megapixels |
Camera sensor type | BSI-CMOS dual camera |
Camera file formats | HEIF, JPEG, DNG |
Camera focus mechanism | Autofocus with 100% Focus Pixels |
Camera digital zoom | Yes |
Camera white balance | Yes |
Camera exposure compensation | Yes |
Camera geotagging | Yes |
Camera HDR | Yes |
Camera physical shutter release | Yes |
Camera image stabilization | Optical |
Video camera lighting | Yes (True Tone flash) |
Video camera image stabilization | Yes (Cinematic video stabilization (4K, 1080p and 720p)) |
Video camera recording format | 4K/60/30/24p, 1080/30/60/120/240p, 720/30p, HDR, Dolby Vision HDR |
LCD size | 6.1″ |
LCD dots | 2532 x 1170 |
LCD DPI | 460 |
Display type | Super Retina XDR OLED display |
Display touch screen type | Capacitive touchscreen |
Display protection | Yes |
LCD Contrast Ratio | 2,000,000:1 |
LCD Maximum Brightness | 625 cd/m<sup>2</sup> |
Built-in memory | 64/128/256 GB |
External memory card support | No |
Ports | Apple Lightning |
Wi-Fi | Yes |
Bluetooth | Yes |
NFC | Yes |
GPS | Yes |
Speaker | Yes |
Microphone | Yes |
Headphone jack | No |
Battery type | Li-Ion battery |
Battery user replaceable | No |
Weight | 164 g (5.78 oz) |
Dimensions | 147 x 72 x 7 mm (5.78 x 2.81 x 0.29″) |
Available colors | Black, White, (Product) Red, Green, Blue |
We also have Apple iPhone manuals for |
---|
iPhone 4 |
iPhone 5 |
iPhone 6 |
iPhone 7 |
iPhone 8 |
iPhone X |
iPhone XR |
iPhone SE |
iPhone 11 |
iPhone 12 |
iPhone 12 Pro |
iPhone 13 |
iPhone 14 |
iPhone 15 |