HP ENVY Photo 7855 is an HP all-in-one wireless printer that helps you easily print, copy, scan, and fax photos and documents. With HP Instant Ink, you can save up to 50% on ink and get it delivered to your door. It also makes it easy to connect to your computer or mobile device with HP ePrint, Apple AirPrint, and more. Plus, you can print from virtually anywhere with HP Print Anywhere. HP ENVY Photo 7855 is the perfect printer for your home office or small business.
Getting the most out of your photo printer requires some understanding of how to use it. That’s where having the owner’s manual comes in handy. With proper usage, there is less risk of damage, and you’ll learn how to get the most out of it.
Download the HP ENVY Photo 7855 manual
Please be sure to read and save the entire manual before using or installing your HP ENVY Photo 7855. Misuse may result in damage to the unit and/or cause harm or serious injury. Read this manual in its entirety before using the unit, and save it for future reference.
Pros | Cons |
---|---|
Good photo printing quality | Disappointing color accuracy |
Supports 4″ x 6″ and 5″ x 7″ photo paper | Only one color cartridge |
Decent photo cost-per-print | Poor page yields |
Features
- A 2.65″ color graphics touchscreen provides clear and intuitive control over the printer’s settings.
- USB 2.0, hp envy photo 7855 ethernet setup, Wi-Fi, and Bluetooth Low Energy connectivity options are available for setting the printer up. Also, an RJ11 connection is present for the fax function.
- Dual-band 2.4/5 GHz Wi-Fi ensures a speedy and reliable wireless connection.
- An easy-access USB port and SD card slot are available for direct printing and scanning from and to a portable storage device.
The HP 7855 is compatible with the superb HP Smart mobile companion app. From here, you can scan directly from your phone, print photos or PDF files, and manage your ink subscription. According to HP Customer Service, the HP 7855 and 7858 are identical.
HP ENVY Photo 7855 Specifications
Printing Technology | Inkjet |
Print Resolution | Black: 1200 x 1200 dpi Color: 4800 x 1200 dpi |
Print Speed | Black: 15 ppm Color: 10 ppm |
First Print Out Speed | Black: 16 seconds Color: 18 seconds |
Duplex Printing | Yes |
Borderless Printing | Yes, up to 8.5 x 11.7″ / 21.6 x 29.7 cm |
Ink Type | Pigment Dye |
Ink Palette | Black Tri-Color |
Ink Cartridge Configuration | 2 individual cartridges |
Duty Cycle | Monthly: 1000 pages Recommended Monthly Volume: 300-400 pages |
Printer Language | HP PCL 3 GUI |
Type | Flatbed ADF |
Image Sensor | Contact Image Sensor (CIS) |
Optical Resolution | 1200 dpi |
Hardware Resolution | 1200 dpi |
Color Depth | Not specified by the manufacturer |
Grayscale | 256 levels |
Duplex Scanning | No |
Maximum Scan Area | Flatbed: 8.5 x 11.7″ / 21.6 x 29.7 cm ADF: 8.5 x 14″ / 21.6 x 35.6 cm |
Scan File Format | RAW JPG |
Copy Resolution | Color: 600 x 600 dpi Black: 300 x 300 dpi |
Copy Speed | Black: 13 cpm Color: 5 cpm (ISO), 19 cpm (draft) |
Reduction/Enlargement | 25-400% |
Duplex Copying | No |
Number of Copies | Up to 50 copies |
Modem | Up to 33.6 kbps |
Transmission Speed | Not specified by the manufacturer |
Fax Resolution | Black: 300 x 311 dpi (best), 98 x 208 dpi (standard) Color: 200 x 208 dpi |
Duplex Support | No |
Fax Memory | 100 pages |
Speed Dial Capacity | 120 numbers |
Paper Handling | Main Tray Photo Tray Automatic Document Feeder Output Tray |
Media Sizes | 3.85 x 5″ to 8.5 x 14″ / 9.8 x 12.7 cm to 21.6 x 35.6 cm |
Media Weight | 16-72 lb / 60-250 gsm |
Paper Capacity | Main Tray: 125 sheets Photo Tray: 15 sheets ADF: 35 sheets Output Tray: 25 sheets |
Special Media Support | Envelopes |
Interface | USB 2.0 Ethernet Wi-Fi Bluetooth LE RJ11 |
Direct Printing | USB port Wi-Fi Direct HP ePrint Apple AirPrint Mopria |
Compatible Memory Cards | SD SDHC SDXC |
Processor | 1.2 GHz |
Memory | 256 MB DDR3 |
OS Compatibility | Windows macOS/OS X Linux |
Control Panel | 2.65″ / 6.75 cm touchscreen |
Power Requirements | 100-240 VAC (±10%), 50/60 Hz (±3 Hz) |
Power Consumption | Maximum: 14 W Ready: 3.6 W Sleep: 0.9 W Off: 0.2 W |
Acoustics | Power Emissions: 6.2 B(A) Pressure Emissions: 57 dB(A) |
Operating Conditions | Temperature: 41 to 104°F / 5 to 40°C Humidity: 15 to 80% Recommended Temperature: 41 to 95°F / 5 to 35°C Recommended Humidity: 20 to 80% |
Storage Conditions | Temperature: 41 to 104°F / 5 to 40°C Humidity: 10 to 90% |
Dimensions | 17.9 x 16.1 x 7.6″ / 45.4 x 41 x 19.3 cm Maximum: 17.9 x 19.8 x 7.6″ / 45.4 x 50.3 x 19.3 cm |
Weight | 16.7 lb / 7.6 kg |
We also have HP manuals for- |
---|
OfficeJet 3830 |
Officejet Pro 8025 |
ENVY 5055 |
ENVY 6055 |
ENVY 7155 |
ENVY 7855 |
ENVY Pro 6455 |
Deskjet Plus 4152 |
Deskjet Plus 4155 |
Deskjet 3755 |
Deskjet 3630 |
Deskjet 2622 |