For a complete manual on using the Nokia X100, the official Nokia X100 manual is the perfect resource. It provides detailed instructions on setting up and personalizing your device, utilizing its diverse functionalities and applications, and addressing any problems that may arise.
PDF Manual
For safe and optimum performance, the Nokia X100 must be appropriately used. Carefully read and follow all instructions and guidelines in this manual and give special attention to the CAUTION and WARNING statements. Misuse may result in damage to the unit and cause harm or serious injury.
Manual Details | |
---|---|
Brand | Nokia |
Format | |
Page count | 47 |
File size | 352 kB |
Nokia X100 features
The Nokia X100 is a new 5G smartphone that won’t break the bank. It has a clear display, works great for everyday use, and provides excellent connectivity on T-Mobile’s sub-6GHz network. Plus, you can count on it to last all day thanks to its long battery life. However, it’s important to note that it runs on an older version of Android and its camera performance is just average.
Nokia X100 Specifications
Brand | Nokia |
Model | Nokia X100 |
Status | Available |
Release Date | 2021, December |
Dimensions | 168.9 x 79.7 x 9.1 mm (6.65 x 3.14 x 0.36 in) |
Weight | 210 g (7.41 oz) |
Colors | Forest, Snow |
Body Material | – |
SIMs | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Splash protection |
DISPLAY | |
Size | 6.67 inches |
Type | IPS LCD, 450 nits (typ) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 395 ppi density |
Multi-touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
5G | 1, 3, 5, 7, 28, 31, 41, 78 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 64 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
Features | Zeiss optics, LED flash, HDR, panorama |
Videos | 4K@30fps (unconfirmed), 1080p@30fps |
Front | 32 MP, (wide) 1080p@30fps |
HARDWARE | |
OS | Android 11 |
Chipset | Qualcomm Snapdragon 720G 5G (8 nm) |
CPU | Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460) |
GPU | Adreno 620 |
RAM | 6GB / 8GB |
Storage | 128GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | Normal charging 18W |
wireless charging | – |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
USB | USB Type-C 2.0, USB On-The-Go |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |