For a complete manual on using the G22, refer to the official Nokia G22 guide. It offers extensive instructions on setting up and personalizing your phone, utilizing its features and applications, and resolving any problems that may arise.
PDF Manual
Please be sure to read and save the entire manual before setting up or using your G300. Misuse may damage to the unit and/or cause harm or serious injury. Download the manual and save it for future reference.
Manual Details | |
---|---|
Brand | Nokia |
Format | |
Page count | 45 |
File size | 344 kB |
Nokia G22 features
The Nokia G22 is an affordable and reliable smartphone that delivers high performance and durability. It runs on Android and offers a range of features that make it a great choice for everyday use. It has a sleek and modern design, with a plastic back and frame. It has a 6.5-inch HD+ display with a resolution of 1600 x 720 pixels and a waterdrop notch that houses the front-facing camera. The phone is available in three colors: Glacier, Mint, and Night.
Nokia G22 Specifications
Brand | Nokia |
Model | G22 |
Release Date | 2023, February |
BODY | |
Dimensions | 165 x 76.2 x 8.5 mm (6.50 x 3.00 x 0.33 in) |
Weight | 196.2 g (6.91 oz) |
Colors | Lagoon Blue, Meteor Gray |
Body Material | Glass front (Gorilla Glass 3), plastic frame, plastic back |
SIMs | Single SIM (Nano-SIM) or Hybrid SIM (Nano-SIM, dual stand-by) Dust and splash resistant QuickFix user-reparable design |
Water & Dust | – |
DISPLAY | |
Size | 6.5 inches |
Type | IPS LCD, 90Hz, 500 nits (typ) |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 270 ppi density |
Multi-touch | Yes |
Protection | Corning Gorilla Glass 3 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | No |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF 2 MP, (macro) 2 MP, (depth) |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 8 MP, f/2.0, (wide) 1080p@30fps |
HARDWARE | |
OS | Android 12 |
Chipset | Unisoc T606 (12 nm) |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
RAM | 4GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5050 mAh |
Removable | Non-removable |
Talk Time | – |
Stand By | – |
Charging | 20W wired, PD3.0 |
COMMON | |
Sound | 3.5mm Jeck Yes<br>Loud Speakers Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO |
NFC | Yes (market/region dependent) |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |