The Pixel 6 does not come with a physical manual, but you can access the digital version of the Pixel 6 manual through the device itself. To do this, go to the “Settings” app on your Pixel and select “About phone” from the menu. Then, tap on “Legal information” and select “User Manual” to access the online version of the manual. Alternatively, you can open the online user guide.
Pixel 6 User Manual
Please read and save the entire guide before setting up or using your Google Pixel 6. Misuse may damage the unit or cause harm or serious injury. Download the manual and save it for future reference.
Learn most of what you need here: https://support.google.com/pixelphone/
Manual Details | |
---|---|
Brand | |
Format | Online support pages |
Page count | – |
File size | – |
Pixel 6 comparison table
The Google Pixel 6 smartphone excels with long battery life and solid performance. A very well-rounded smartphone. It shows that Google can compete with Apple and Samsung in the affordable flagship tier, just like it set out to do. There’s just no Pixel 6 Manual.
Google Pixel 6 | Google Pixel 6 Pro | Google Pixel 5 | Apple iPhone 13 | |
---|---|---|---|---|
Display size, resolution | 6.4-inch OLED; 2,400×1,080 pixels; 60Hz or 90Hz | 6.7-inch LTPO OLED; 3,120×1,440 pixels; 10-120Hz | 6-inch FHD+ OLED; 2,340×1,080 pixels | 6.1-inch OLED; 2,532×1,170 pixels |
Pixel density | 411 ppi | 512 ppi | 432 ppi | 460 ppi |
Dimensions (inches) | 6.2×2.9×0.4 in | 6.5x3x0.4 in | 5.7×2.8×0.3 in | 5.78×2.82×0.3 in |
Dimensions (millimeters) | 158.6×74.8×8.9mm | 163.9×75.9×8.9mm | 144.7×70.4x8mm | 147x72x7.65mm |
Weight (ounces, grams) | 7.3 oz; 207g | 7.41 oz; 210g | 5.33 oz; 151g | 6.14 oz; 174g |
Mobile software | Android 12 | Android 12 | Android 11 | iOS 15 |
Camera | 50-megapixel (wide), 12-megapixel ultrawide | 50-megapixel (wide), 12-megapixel (ultrawide), 48-megapixel (telephoto) | 12.2-megapixel (standard), 16-megapixel (ultrawide) | 12-megapixel (wide), 12-megapixel (ultrawide) |
Front-facing camera | 8-megapixel | 11-megapixel | 8-megapixel | 12-megapixel |
Video capture | 4K 30, 60fps (rear), 1,080p 30fps (front) | 4K 30, 60fps (rear), 4K 30fps (front) | 4K | HDR video recording with Dolby Vision up to 4K at 60fps |
Processor | Google Tensor | Google Tensor | Qualcomm Snapdragon 765G | Apple A15 Bionic |
Storage | 128GB, 256GB | 128GB, 256GB, 512GB | 128GB | 128GB, 256GB, 512GB |
RAM | 8GB | 12GB | 8GB | Undisclosed |
Expandable storage | No | No | No | No |
Battery | 4,614 mAh | 5,003 mAh | 4,000 mAh | Undisclosed; Apple lists 19 hours of video playback |
Fingerprint sensor | Under display | Under display | Rear | No (Face ID) |
Connector | USB-C | USB-C | USB-C | Lightning |
Headphone jack | No | No | No | No |
Special features | 5G sub-6 (some carrier models also have 5G mmWave) support, Wi-Fi 6E, 30W fast-charging, wireless charging, Magic Eraser, Motion mode, Real Tone, Face Unblur, Cinematic Pan, 5 years OS security updates, IP68 rating for dust and water resistance, Gorilla Glass Victus (front), Gorilla Glass 6 (back), dual-SIM capabilities (nano-SIM and e-SIM) | 5G sub-6 and mmWave support, Wi-Fi 6E, Ultra-wideband, 30W fast-charging, wireless charging, Magic Eraser, Motion mode, Real Tone, Face Unblur, Cinematic Pan, 5 years OS security updates, IP68 rating for dust- and water-resistance, Gorilla Glass Victus (front and back), dual-SIM capabilities (nano-SIM and e-SIM) | 5G enabled; water-resistant (IP68); 90Hz-refresh-rate display; dual-SIM capabilities (nano-SIM and e-SIM); reverse wireless charging; fast-charging | 5G enabled; MagSafe; water-resistant (IP68); wireless charging; dual-SIM capabilities (nano-SIM and e-SIM) |
Warranty
The Google Pixel 6 comes with a standard one-year warranty that covers defects in materials and workmanship. If your phone develops a problem during that time, you can contact Google for a repair or replacement. However, the warranty does not cover accidental damage, such as drops or spills. If you need to file a claim, you’ll need to provide proof of purchase, as well as a detailed description of the problem. Once your claim is approved, Google will send you instructions for returning your phone. You’ll be responsible for shipping costs, but Google will cover the cost of repairs or replacement.